Coorg, Mysore, Ooty, Chikmagalur, Tirupati, Chennai and beyond — pick a vehicle, see the distance, see the fare. No back-and-forth needed before you get a real number.
Every tier includes a professional chauffeur and garage-to-garage billing. Toll, parking and permits are billed as actuals across the board.
| Vehicle | Rate | Driver allowance | Min. km/day | Details |
|---|---|---|---|---|
| Dzire / Etios (Economy) | ₹13/km | ₹500–600/day | 300km | View page → |
| Innova Crysta (Executive) | ₹20/km | ₹500/day | 300km | View page → |
| Innova Hycross (Premium Hybrid) | ₹23/km | ₹500/day | 300km | View page → |
| Force Urbania 9+1 | ₹38/km | ₹700/day | 300km | View page → |
| Force Urbania 10+1 | ₹35/km | ₹700/day | 300km | View page → |
| Force Urbania 13+1 | ₹37/km | ₹700/day | 300km | View page → |
| Force Urbania 16+1 | ₹40/km | ₹700/day | 300km | View page → |
| Force Urbania 12+1 (Luxury) | ₹45/km | ₹700/day | 300km | View page → |
One-way estimates below are distance × per-km rate only — they exclude driver allowance, toll and any minimum-km top-up, so treat them as a starting point rather than a final quote. Round trips run at roughly double, plus one allowance per day on the road.
| Route | Approx. distance | Economy est. | Innova Crysta est. | Hycross est. |
|---|---|---|---|---|
| Bangalore → Mysore | ~145km | ~₹1,890 | ~₹2,900 | ~₹3,340 |
| Bangalore → Chikmagalur | ~245km | ~₹3,190 | ~₹4,900 | ~₹5,640 |
| Bangalore → Tirupati | ~250km | ~₹3,250 | ~₹5,000 | ~₹5,750 |
| Bangalore → Coorg | ~260km | ~₹3,380 | ~₹5,200 | ~₹5,980 |
| Bangalore → Ooty | ~270km | ~₹3,510 | ~₹5,400 | ~₹6,210 |
| Bangalore → Chennai | ~345km | ~₹4,490 | ~₹6,900 | ~₹7,940 |
Jump straight to the page for the tier that fits your trip.
WhatsApp us